Rates for Coconut Palm One-bedroom condo - PC314
 PeriodRates ($ USD)
Mid Season 2024Nov 01, 2024 - Nov 04, 2024125/nt, 788/wk, 2,813/mo, 3 nts min
Mid Season 2024*Nov 05, 2024 - Nov 07, 2024113/nt, 709/wk, 2,532/mo, 3 nts min
Mid Season 2024Nov 08, 2024 - Nov 15, 2024125/nt, 788/wk, 2,813/mo, 3 nts min
Mid Season 2024*Nov 16, 2024 - Nov 18, 2024119/nt, 749/wk, 2,672/mo, 3 nts min
Mid Season 2024Nov 19, 2024 - Dec 18, 2024125/nt, 788/wk, 2,813/mo, 3 nts min
Super H Season 24/25Dec 19, 2024 - Jan 05, 2025215/nt, 1,505/wk, 6,450/mo, 5 nts min
High Season 2025Jan 06, 2025 - Apr 15, 2025185/nt, 1,166/wk, 4,163/mo, 3 nts min
Mid Season 2025Apr 16, 2025 - Dec 18, 2025125/nt, 788/wk, 2,813/mo, 3 nts min
Super H Season 25/26Dec 19, 2025 - Jan 05, 2026215/nt, 1,505/wk, 6,450/mo, 7 nts min
High Season 2026Jan 06, 2026 - Jan 31, 2026185/nt, 1,166/wk, 4,163/mo, 3 nts min
UP TO 10% LAST-MINUTE OFF
Exclusive last-minute promo on this listing! Bookable between November 1 - 30, 2024, the discount automatically applies to travel days within the next 14 days. Get up to 10% on some days. Look for the asterisks (*) on our website rates. Not valid with other discounts.
- - -
The above rates DO NOT INCLUDE the following fees and taxes:
+ Lodge Tax of 12.5% on the total rate amount
+ Environmental Levy of US$ 3.00/night
+ Departure Cleaning Fee of US$ 100.00
- - -
Visa/MC/Discover accepted Online
- - -
Note: The interior design and the rates of each unit are at the owner's discretion. Rates and any additional charge, discount, cleaning fee, and/or taxes are subject to change without previous notice.

(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3801 - 11/05/2024 12:12:24 PM)