Rates for King Palm Two-bedroom condo - PC410
 PeriodRates ($ USD)
Mid Season 2024Dec 01, 2024 - Dec 18, 2024175/nt, 1,105/wk, 3,920/mo, 3 nts min
Super H Season 24/25Dec 19, 2024 - Dec 25, 2024345/nt, 2,415/wk, 10,350/mo, 5 nts min
Super H Season 24/25*Dec 26, 2024 - Dec 27, 2024345/nt, 2,415/wk, 10,350/mo, 3 nts min
Super H Season 24/25Dec 28, 2024 - Jan 05, 2025345/nt, 2,415/wk, 10,350/mo, 5 nts min
High Season 2025Jan 06, 2025 - Apr 15, 2025285/nt, 1,795/wk, 6,385/mo, 3 nts min
Mid Season 2025Apr 16, 2025 - Dec 18, 2025175/nt, 1,105/wk, 3,920/mo, 3 nts min
Super H Season 25/26Dec 19, 2025 - Jan 05, 2026345/nt, 2,415/wk, 10,350/mo, 7 nts min
High Season 2026Jan 06, 2026 - Feb 28, 2026285/nt, 1,795/wk, 6,385/mo, 3 nts min
The above rates DO NOT INCLUDE the following fees and taxes:
+ Lodge Tax of 12.5% on the total rate amount
+ Environmental Levy of US$ 3.00/night
+ Departure Cleaning Fee of US$ 125.00
- - -
Visa/MC/Discover accepted Online
- - -
Note: The interior design and the rates of each unit are at the owner's discretion. Rates and any additional charge, discount, cleaning fee, and/or taxes are subject to change without previous notice.

(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3817 - 12/03/2024 10:04:25 AM)