Rates for Palmeta Palm One-bedroom condo - PC412 | ||
---|---|---|
Period | Rates ($ USD) | |
Mid Season 2024 | Nov 01, 2024 - Dec 18, 2024 | 125/nt, 788/wk, 2,813/mo, 3 nts min |
Super H Season 24/25 | Dec 19, 2024 - Jan 02, 2025 | 215/nt, 1,505/wk, 6,450/mo, 5 nts min |
Super H Season 24/25* | Jan 03, 2025 - Jan 04, 2025 | 215/nt, 1,505/wk, 6,450/mo, 3 nts min |
Super H Season 24/25 | Jan 05, 2025 - Jan 05, 2025 | 215/nt, 1,505/wk, 6,450/mo, 5 nts min |
High Season 2025 | Jan 06, 2025 - Apr 15, 2025 | 190/nt, 1,195/wk, 4,255/mo, 3 nts min |
Mid Season 2025 | Apr 16, 2025 - Dec 18, 2025 | 130/nt, 820/wk, 2,910/mo, 3 nts min |
Super H Season 25/26 | Dec 19, 2025 - Jan 05, 2026 | 225/nt, 1,575/wk, 6,750/mo, 7 nts min |
High Season 2026 | Jan 06, 2026 - Jan 31, 2026 | 190/nt, 1,195/wk, 4,255/mo, 3 nts min |
The above rates DO NOT INCLUDE the following fees and taxes: + Lodge Tax of 12.5% on the total rate amount + Environmental Levy of US$ 3.00/night + Departure Cleaning Fee of US$ 100.00 - - - Visa/MC/Discover accepted Online - - - Note: The interior design and the rates of each unit are at the owner's discretion. Rates and any additional charge, discount, cleaning fee, and/or taxes are subject to change without previous notice. |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3801 - 11/04/2024 09:52:15 AM)