Rates for Dolphin Palm One-bedroom condo - PC309 - Dog Welcome | ||
---|---|---|
Period | Rates ($ USD) | |
Mid Season 2024 | Sep 01, 2024 - Sep 17, 2024 | 150/nt, 945/wk, 3,360/mo, 3 nts min |
Mid Season 2024* | Sep 18, 2024 - Sep 19, 2024 | 120/nt, 756/wk, 2,688/mo, 3 nts min |
Mid Season 2024 | Sep 20, 2024 - Sep 24, 2024 | 150/nt, 945/wk, 3,360/mo, 3 nts min |
Mid Season 2024* | Sep 25, 2024 - Oct 01, 2024 | 128/nt, 803/wk, 2,856/mo, 3 nts min |
Mid Season 2024* | Oct 02, 2024 - Oct 02, 2024 | 135/nt, 851/wk, 3,024/mo, 3 nts min |
Mid Season 2024 | Oct 03, 2024 - Dec 18, 2024 | 150/nt, 945/wk, 3,360/mo, 3 nts min |
Super H Season 24/25 | Dec 19, 2024 - Jan 02, 2025 | 250/nt, 1,750/wk, 7,500/mo, 7 nts min |
Super H Season 24/25* | Jan 03, 2025 - Jan 03, 2025 | 250/nt, 1,750/wk, 7,500/mo, 3 nts min |
Super H Season 24/25 | Jan 04, 2025 - Jan 05, 2025 | 250/nt, 1,750/wk, 7,500/mo, 7 nts min |
High Season 2025 | Jan 06, 2025 - Apr 15, 2025 | 220/nt, 1,390/wk, 4,930/mo, 3 nts min |
Mid Season 2025 | Apr 16, 2025 - Nov 30, 2025 | 150/nt, 945/wk, 3,360/mo, 3 nts min |
UP TO 10% LAST-MINUTE OFF Exclusive last-minute promo on this listing! Bookable between September 3 - 30, 2024, the discount automatically applies to travel days within the next 14 days. Get up to 10% on some days. Look for the asterisks (*) on our website rates. Not valid with other discounts. - - - The above rates DO NOT INCLUDE the following fees and taxes: + Lodge Tax of 12.5% on the total rate amount + Environmental Levy of US$ 3.00/night + Departure Cleaning Fee of US$ 100.00 - - - Visa/MC/Discover accepted Online - - - Note: The interior design and the rates of each unit are at the owner's discretion. Rates and any additional charge, discount, cleaning fee, and/or taxes are subject to change without previous notice. |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3766 - 09/18/2024 11:14:20 AM)