Rates for Tropical Birds Two-bedroom townhome - GC58
 PeriodRates ($ USD)
High Season 2024Apr 01, 2024 - Apr 15, 2024250/nt, 1,575/wk, 5,600/mo, 3 nts min
Mid Season 2024Apr 16, 2024 - Apr 25, 2024165/nt, 1,040/wk, 3,695/mo, 3 nts min
Mid Season 2024*Apr 26, 2024 - May 02, 2024132/nt, 832/wk, 2,956/mo, 3 nts min
Mid Season 2024*May 03, 2024 - May 09, 2024140/nt, 884/wk, 3,141/mo, 3 nts min
Mid Season 2024*May 10, 2024 - May 25, 2024149/nt, 936/wk, 3,326/mo, 3 nts min
Mid Season 2024May 26, 2024 - Dec 18, 2024165/nt, 1,040/wk, 3,695/mo, 3 nts min
Super H Season 24/25Dec 19, 2024 - Jan 05, 2025330/nt, 2,310/wk, 9,900/mo, 7 nts min
High Season 2025Jan 06, 2025 - Apr 15, 2025250/nt, 1,575/wk, 5,600/mo, 3 nts min
Mid Season 2025Apr 16, 2025 - Jun 30, 2025165/nt, 1,040/wk, 3,695/mo, 3 nts min
The above rates DO NOT INCLUDE the following fees and taxes:
+ Lodge Tax of 12.5% on the total rate amount
+ Environmental Levy of US$ 3.00/night
+ Departure Cleaning Fee of US$ 100.00
- - -
Visa/MC/Discover accepted Online
- - -
Note: The interior design and the rates of each unit are at the owner's discretion. Rates and any additional charge, discount, cleaning fee, and/or taxes are subject to change without previous notice.

(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3749 - 04/26/2024 12:54:18 PM)