Rates for Tropical Birds Two-bedroom townhome - GC58
 PeriodRates ($ USD)
Mid Season 2024Dec 01, 2024 - Dec 18, 2024165/nt, 1,040/wk, 3,695/mo, 3 nts min
Super H Season 24/25Dec 19, 2024 - Jan 05, 2025330/nt, 2,310/wk, 9,900/mo, 5 nts min
High Season 2025Jan 06, 2025 - Apr 15, 2025250/nt, 1,575/wk, 5,600/mo, 3 nts min
Mid Season 2025Apr 16, 2025 - Dec 18, 2025165/nt, 1,040/wk, 3,695/mo, 3 nts min
Super H Season 25/26Dec 19, 2025 - Jan 05, 2026330/nt, 2,310/wk, 9,900/mo, 7 nts min
High Season 2026Jan 06, 2026 - Feb 28, 2026250/nt, 1,575/wk, 5,600/mo, 3 nts min
The above rates DO NOT INCLUDE the following fees and taxes:
+ Lodge Tax of 12.5% on the total rate amount
+ Environmental Levy of US$ 3.00/night
+ Departure Cleaning Fee of US$ 100.00
- - -
Visa/MC/Discover accepted Online
- - -
Note: The interior design and the rates of each unit are at the owner's discretion. Rates and any additional charge, discount, cleaning fee, and/or taxes are subject to change without previous notice.

(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3817 - 12/02/2024 12:15:58 PM)