Rates for Tropical Birds Two-bedroom townhome - GC58 | ||
---|---|---|
Period | Rates ($ USD) | |
Super H Season 24/25 | Jan 01, 2025 - Jan 05, 2025 | 330/nt, 2,310/wk, 9,900/mo, 5 nts min |
High Season 2025 | Jan 06, 2025 - Apr 15, 2025 | 250/nt, 1,575/wk, 5,600/mo, 3 nts min |
Mid Season 2025 | Apr 16, 2025 - Dec 18, 2025 | 165/nt, 1,040/wk, 3,695/mo, 3 nts min |
Super H Season 25/26 | Dec 19, 2025 - Jan 05, 2026 | 330/nt, 2,310/wk, 9,900/mo, 7 nts min |
High Season 2026 | Jan 06, 2026 - Mar 31, 2026 | 250/nt, 1,575/wk, 5,600/mo, 3 nts min |
The above rates DO NOT INCLUDE the following fees and taxes: + Lodge Tax of 12.5% on the total rate amount + Environmental Levy of US$ 3.00/night + Departure Cleaning Fee of US$ 100.00 - - - Visa, MasterCard, Discover, and American Express are all accepted for online payments. - - - Note: The interior design and pricing of each unit are determined by the owner. Rates, along with any additional charges, discounts, cleaning fees, and/or taxes, may change without prior notice. |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3851 - 01/31/2025 03:47:24 PM)