Rates for Opal Jewel Four-bedroom villa - OJ88 | ||
---|---|---|
Period | Rates ($ USD) | |
Mid Season 2024 | Dec 01, 2024 - Dec 18, 2024 | 395/nt, 2,490/wk, 8,850/mo, 3 nts min |
Super H Season 24/25 | Dec 19, 2024 - Dec 23, 2024 | 995/nt, 6,965/wk, 29,850/mo, 5 nts min |
Super H Season 24/25* | Dec 24, 2024 - Dec 24, 2024 | 995/nt, 6,965/wk, 29,850/mo, 3 nts min |
Super H Season 24/25 | Dec 25, 2024 - Jan 03, 2025 | 995/nt, 6,965/wk, 29,850/mo, 5 nts min |
Super H Season 24/25* | Jan 04, 2025 - Jan 04, 2025 | 995/nt, 6,965/wk, 29,850/mo, 3 nts min |
Super H Season 24/25 | Jan 05, 2025 - Jan 05, 2025 | 995/nt, 6,965/wk, 29,850/mo, 5 nts min |
High Season 2025 | Jan 06, 2025 - Apr 15, 2025 | 550/nt, 3,465/wk, 12,320/mo, 3 nts min |
Mid Season 2025 | Apr 16, 2025 - Dec 18, 2025 | 395/nt, 2,490/wk, 8,850/mo, 3 nts min |
Super H Season 25/26 | Dec 19, 2025 - Jan 05, 2026 | 995/nt, 6,965/wk, 29,850/mo, 7 nts min |
High Season 2026 | Jan 06, 2026 - Feb 28, 2026 | 550/nt, 3,465/wk, 12,320/mo, 3 nts min |
The above rates DO NOT INCLUDE the following fees and taxes: + Lodge Tax of 12.5% on the total rate amount + Environmental Levy of US$ 3.00/night + Departure Cleaning Fee of US$ 137.50 + Extra Guest Fee of $ 10.00 per night for each additional guest, up to 12 guests in total. - - - Visa/MC/Discover accepted Online - - - Note: The interior design and the rates of each unit are at the owner's discretion. Rates and any additional charge, discount, cleaning fee, and/or taxes are subject to change without previous notice. |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3817 - 12/24/2024 08:57:10 AM)