Rates for Opal Jewel Four-bedroom villa - OJ88
 PeriodRates ($ USD)
Mid Season 2024Nov 01, 2024 - Dec 18, 2024395/nt, 2,490/wk, 8,850/mo, 3 nts min
Super H Season 24/25Dec 19, 2024 - Jan 05, 2025995/nt, 6,965/wk, 29,850/mo, 5 nts min
High Season 2025Jan 06, 2025 - Apr 15, 2025550/nt, 3,465/wk, 12,320/mo, 3 nts min
Mid Season 2025Apr 16, 2025 - Dec 18, 2025395/nt, 2,490/wk, 8,850/mo, 3 nts min
Super H Season 25/26Dec 19, 2025 - Jan 05, 2026995/nt, 6,965/wk, 29,850/mo, 7 nts min
High Season 2026Jan 06, 2026 - Jan 31, 2026550/nt, 3,465/wk, 12,320/mo, 3 nts min
The above rates DO NOT INCLUDE the following fees and taxes:
+ Lodge Tax of 12.5% on the total rate amount
+ Environmental Levy of US$ 3.00/night
+ Departure Cleaning Fee of US$ 137.50
+ Extra Guest Fee of $ 10.00 per night for each additional guest, up to 12 guests in total.
- - -
Visa/MC/Discover accepted Online
- - -
Note: The interior design and the rates of each unit are at the owner's discretion. Rates and any additional charge, discount, cleaning fee, and/or taxes are subject to change without previous notice.

(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3801 - 11/01/2024 12:58:53 PM)