Rates for Opal Jewel Four-bedroom villa - OJ88 | ||
---|---|---|
Period | Rates ($ USD) | |
Mid Season 2023 | Sep 01, 2023 - Dec 18, 2023 | 395/nt, 2,490/wk, 8,850/mo, 5 nts min |
Super H Season 23/24 | Dec 19, 2023 - Jan 05, 2024 | 700/nt, 4,900/wk, 21,000/mo, 7 nts min |
High Season 2024 | Jan 06, 2024 - Apr 15, 2024 | 550/nt, 3,465/wk, 12,320/mo, 5 nts min |
Mid Season 2024 | Apr 16, 2024 - Nov 30, 2024 | 395/nt, 2,490/wk, 8,850/mo, 5 nts min |
The above rates DO NOT INCLUDE the following fees and taxes: + Lodge Tax of 12.5% on the total rate amount + Environmental Levy of US$ 3.00/night + Departure Cleaning Fee of US$ 137.50 + Extra Guest Fee of $ 10.00 per night for each additional guest, up to 12 guests in total. - - - Visa/MC/Discover accepted Online - - - Note: The interior design and the rates of each unit are at the owner's discretion. Rates and any additional charge, discount, cleaning fee, and/or taxes are subject to change without previous notice. |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3657 - 09/15/2023 12:52:47 PM)