Rates for Opal Jewel Four-bedroom villa - OJ88 | ||
---|---|---|
Period | Rates ($ USD) | |
Mid Season 2025 | May 01, 2025 - May 13, 2025 | 395/nt, 2,490/wk, 8,850/mo, 3 nts min |
Mid Season 2025* | May 14, 2025 - May 20, 2025 | 316/nt, 1,992/wk, 7,080/mo, 3 nts min |
Mid Season 2025* | May 21, 2025 - May 27, 2025 | 336/nt, 2,117/wk, 7,523/mo, 3 nts min |
Mid Season 2025* | May 28, 2025 - Jun 12, 2025 | 356/nt, 2,241/wk, 7,965/mo, 3 nts min |
Mid Season 2025 | Jun 13, 2025 - Dec 18, 2025 | 395/nt, 2,490/wk, 8,850/mo, 3 nts min |
Super H Season 25/26 | Dec 19, 2025 - Jan 05, 2026 | 995/nt, 6,965/wk, 29,850/mo, 7 nts min |
High Season 2026 | Jan 06, 2026 - Apr 15, 2026 | 550/nt, 3,660/wk, 13,860/mo, 3 nts min |
Mid Season 2026 | Apr 16, 2026 - Jul 31, 2026 | 395/nt, 2,490/wk, 8,850/mo, 3 nts min |
The above rates DO NOT INCLUDE the following fees and taxes: + Lodge Tax of 12.5% on the total rate amount + Environmental Levy of US$ 3.00/night + Departure Cleaning Fee of US$ 137.50 + Extra Guest Fee of $ 10.00 per night for each additional guest, up to 12 guests in total. - - - Visa, MasterCard, Discover, and Amex are all accepted for online payments. - - - Note: The interior design and pricing of each unit are determined by the owner. Rates, along with any additional charges, discounts, cleaning fees, and/or taxes, may change without prior notice. |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3864 - 05/14/2025 08:53:52 AM)