Rates for Bismarck Palm One-bedroom condo - PC301 | ||
---|---|---|
Period | Rates ($ USD) | |
Mid Season 2024 | Sep 01, 2024 - Sep 17, 2024 | 125/nt, 788/wk, 2,813/mo, 3 nts min |
Mid Season 2024* | Sep 18, 2024 - Sep 24, 2024 | 100/nt, 630/wk, 2,250/mo, 3 nts min |
Mid Season 2024* | Sep 25, 2024 - Sep 28, 2024 | 106/nt, 670/wk, 2,391/mo, 3 nts min |
Mid Season 2024 | Sep 29, 2024 - Oct 09, 2024 | 125/nt, 788/wk, 2,813/mo, 3 nts min |
Mid Season 2024* | Oct 10, 2024 - Oct 15, 2024 | 113/nt, 709/wk, 2,532/mo, 3 nts min |
Mid Season 2024 | Oct 16, 2024 - Dec 18, 2024 | 125/nt, 788/wk, 2,813/mo, 3 nts min |
Super H Season 24/25 | Dec 19, 2024 - Dec 19, 2024 | 215/nt, 1,505/wk, 6,450/mo, 7 nts min |
Super H Season 24/25* | Dec 20, 2024 - Dec 20, 2024 | 215/nt, 1,505/wk, 6,450/mo, 3 nts min |
Super H Season 24/25 | Dec 21, 2024 - Jan 05, 2025 | 215/nt, 1,505/wk, 6,450/mo, 7 nts min |
High Season 2025 | Jan 06, 2025 - Apr 15, 2025 | 185/nt, 1,166/wk, 4,163/mo, 3 nts min |
Mid Season 2025 | Apr 16, 2025 - Nov 30, 2025 | 125/nt, 788/wk, 2,813/mo, 3 nts min |
UP TO 20% LAST-MINUTE OFF Exclusive last-minute promo on this listing! Bookable between September 3 - 30, 2024, the discount automatically applies to travel days within the next 30 days. Get up to 20% on some days. Look for the asterisks (*) on our website rates. Not valid with other discounts. - - - The above rates DO NOT INCLUDE the following fees and taxes: + Lodge Tax of 12.5% on the total rate amount + Environmental Levy of US$ 3.00/night + Departure Cleaning Fee of US$ 100.00 - - - Visa/MC/Discover accepted Online - - - Note: The interior design and the rates of each unit are at the owner's discretion. Rates and any additional charge, discount, cleaning fee, and/or taxes are subject to change without previous notice. |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3766 - 09/18/2024 11:14:18 AM)