Rates for Palm Beach Fortress Five-Bedroom villa - PB98B-5
 PeriodRates ($ USD)
Mid Season 2024May 01, 2024 - May 05, 2024500/nt, 3,150/wk, 11,200/mo, 3 nts min
Mid Season 2024*May 06, 2024 - May 12, 2024400/nt, 2,520/wk, 8,960/mo, 3 nts min
Mid Season 2024*May 13, 2024 - May 19, 2024425/nt, 2,678/wk, 9,520/mo, 3 nts min
Mid Season 2024*May 20, 2024 - May 22, 2024450/nt, 2,835/wk, 10,080/mo, 3 nts min
Mid Season 2024May 23, 2024 - May 27, 2024500/nt, 3,150/wk, 11,200/mo, 3 nts min
Mid Season 2024*May 28, 2024 - Jun 04, 2024450/nt, 2,835/wk, 10,080/mo, 3 nts min
Mid Season 2024Jun 05, 2024 - Dec 18, 2024500/nt, 3,150/wk, 11,200/mo, 3 nts min
Super H Season 24/25Dec 19, 2024 - Jan 05, 2025850/nt, 5,950/wk, 25,500/mo, 7 nts min
High Season 2025Jan 06, 2025 - Apr 15, 2025650/nt, 4,095/wk, 14,560/mo, 3 nts min
Mid Season 2025Apr 16, 2025 - Jul 31, 2025500/nt, 3,150/wk, 11,200/mo, 3 nts min
The above rates DO NOT INCLUDE the following fees and taxes:
+ Lodge Tax of 12.5% on the total rate amount
+ Environmental Levy of US$ 3.00/night
+ Departure Cleaning Fee of US$ 240.00
- - -
Visa/MC/Discover accepted Online
- - -
Note: The interior design and the rates of each unit are at the owner's discretion. Rates and any additional charge, discount, cleaning fee, and/or taxes are subject to change without previous notice.

(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3749 - 05/06/2024 11:08:24 AM)