Rates for Palm Beach Fortress Five-Bedroom villa - PB98B-5
 PeriodRates ($ USD)
High Season 2025Apr 01, 2025 - Apr 14, 2025685/nt, 4,555/wk, 17,260/mo, 3 nts min
High Season 2025*Apr 15, 2025 - Apr 15, 2025548/nt, 3,644/wk, 13,808/mo, 3 nts min
Mid Season 2025*Apr 16, 2025 - Apr 21, 2025412/nt, 2,596/wk, 9,228/mo, 3 nts min
Mid Season 2025*Apr 22, 2025 - Apr 28, 2025438/nt, 2,758/wk, 9,805/mo, 3 nts min
Mid Season 2025*Apr 29, 2025 - May 14, 2025464/nt, 2,921/wk, 10,382/mo, 3 nts min
Mid Season 2025May 15, 2025 - Dec 18, 2025515/nt, 3,245/wk, 11,535/mo, 3 nts min
Super H Season 25/26Dec 19, 2025 - Jan 05, 2026895/nt, 6,265/wk, 26,850/mo, 7 nts min
High Season 2026Jan 06, 2026 - Apr 15, 2026685/nt, 4,555/wk, 17,260/mo, 3 nts min
Mid Season 2026Apr 16, 2026 - Jun 30, 2026515/nt, 3,245/wk, 11,535/mo, 3 nts min
The above rates DO NOT INCLUDE the following fees and taxes:
+ Lodge Tax of 12.5% on the total rate amount
+ Environmental Levy of US$ 3.00/night
+ Departure Cleaning Fee of US$ 240.00
+ Credit Card Fee of 3.09% on the total rate amount
- - -
Visa, MasterCard, Discover, and Amex are all accepted for online payments.
- - -
Note: The interior design and pricing of each unit are determined by the owner. Rates, along with any additional charges, discounts, cleaning fees, and/or taxes, may change without prior notice.

(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3864 - 04/15/2025 04:28:50 PM)