Rates for Palm Beach Fortress Five-Bedroom villa - PB98B-5 | ||
---|---|---|
Period | Rates ($ USD) | |
Mid Season 2024 | Nov 01, 2024 - Nov 07, 2024 | 500/nt, 3,150/wk, 11,200/mo, 3 nts min |
Mid Season 2024* | Nov 08, 2024 - Nov 11, 2024 | 400/nt, 2,520/wk, 8,960/mo, 3 nts min |
Mid Season 2024* | Nov 12, 2024 - Nov 18, 2024 | 425/nt, 2,678/wk, 9,520/mo, 3 nts min |
Mid Season 2024* | Nov 19, 2024 - Dec 04, 2024 | 450/nt, 2,835/wk, 10,080/mo, 3 nts min |
Mid Season 2024 | Dec 05, 2024 - Dec 18, 2024 | 500/nt, 3,150/wk, 11,200/mo, 3 nts min |
Super H Season 24/25 | Dec 19, 2024 - Jan 01, 2025 | 850/nt, 5,950/wk, 25,500/mo, 5 nts min |
Super H Season 24/25* | Jan 02, 2025 - Jan 03, 2025 | 850/nt, 5,950/wk, 25,500/mo, 3 nts min |
Super H Season 24/25 | Jan 04, 2025 - Jan 05, 2025 | 850/nt, 5,950/wk, 25,500/mo, 5 nts min |
High Season 2025 | Jan 06, 2025 - Apr 15, 2025 | 650/nt, 4,095/wk, 14,560/mo, 3 nts min |
Mid Season 2025 | Apr 16, 2025 - Dec 18, 2025 | 500/nt, 3,150/wk, 11,200/mo, 3 nts min |
Super H Season 25/26 | Dec 19, 2025 - Jan 05, 2026 | 850/nt, 5,950/wk, 25,500/mo, 7 nts min |
High Season 2026 | Jan 06, 2026 - Jan 31, 2026 | 650/nt, 4,095/wk, 14,560/mo, 3 nts min |
UP TO 20% LAST-MINUTE OFF Exclusive last-minute promo on this listing! Bookable between November 1 - 30, 2024, the discount automatically applies to travel days within the next 30 days. Get up to 20% on some days. Look for the asterisks (*) on our website rates. Not valid with other discounts. - - - The above rates DO NOT INCLUDE the following fees and taxes: + Lodge Tax of 12.5% on the total rate amount + Environmental Levy of US$ 3.00/night + Departure Cleaning Fee of US$ 240.00 - - - Visa/MC/Discover accepted Online - - - Note: The interior design and the rates of each unit are at the owner's discretion. Rates and any additional charge, discount, cleaning fee, and/or taxes are subject to change without previous notice. |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3801 - 11/05/2024 12:12:18 PM)