Rates for Blue Sky Two-Bedroom condo - AR13 | ||
---|---|---|
Period | Rates ($ USD) | |
Mid Season 2024 | Nov 01, 2024 - Dec 18, 2024 | 170/nt, 1,070/wk, 3,810/mo, 3 nts min |
Super H Season 24/25 | Dec 19, 2024 - Jan 05, 2025 | 310/nt, 2,170/wk, 9,300/mo, 5 nts min |
High Season 2025 | Jan 06, 2025 - Apr 15, 2025 | 240/nt, 1,515/wk, 5,375/mo, 3 nts min |
Mid Season 2025 | Apr 16, 2025 - Dec 18, 2025 | 170/nt, 1,070/wk, 3,810/mo, 3 nts min |
Super H Season 25/26 | Dec 19, 2025 - Jan 05, 2026 | 310/nt, 2,170/wk, 9,300/mo, 7 nts min |
-N/A- | Jan 06, 2026 - Jan 31, 2026 | |
The above rates DO NOT INCLUDE the following fees and taxes: + Lodge Tax of 12.5% on the total rate amount + Environmental Levy of US$ 3.00/night + Departure Cleaning Fee of US$ 140.00 - - - Visa/MC/Discover accepted Online - - - Note: The interior design and the rates of each unit are at the owner's discretion. Rates and any additional charge, discount, cleaning fee, and/or taxes are subject to change without previous notice. |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3801 - 11/04/2024 09:51:54 AM)