Rates for Elegant Escape Four-bedroom villa - CD03
 PeriodRates ($ USD)
Mid Season 2024May 01, 2024 - May 13, 2024440/nt, 2,770/wk, 9,855/mo, 3 nts min
Mid Season 2024*May 14, 2024 - May 15, 2024352/nt, 2,216/wk, 7,884/mo, 3 nts min
Mid Season 2024May 16, 2024 - May 18, 2024440/nt, 2,770/wk, 9,855/mo, 3 nts min
Mid Season 2024*May 19, 2024 - May 20, 2024352/nt, 2,216/wk, 7,884/mo, 3 nts min
Mid Season 2024*May 21, 2024 - May 21, 2024374/nt, 2,355/wk, 8,377/mo, 3 nts min
Mid Season 2024May 22, 2024 - May 28, 2024440/nt, 2,770/wk, 9,855/mo, 3 nts min
Mid Season 2024*May 29, 2024 - Jun 12, 2024396/nt, 2,493/wk, 8,870/mo, 3 nts min
Mid Season 2024Jun 13, 2024 - Dec 18, 2024440/nt, 2,770/wk, 9,855/mo, 3 nts min
Super H Season 24/25Dec 19, 2024 - Jan 05, 2025880/nt, 6,160/wk, 26,400/mo, 7 nts min
High Season 2025Jan 06, 2025 - Apr 15, 2025660/nt, 4,160/wk, 14,785/mo, 3 nts min
Mid Season 2025Apr 16, 2025 - Jul 31, 2025440/nt, 2,770/wk, 9,855/mo, 3 nts min
The above rates DO NOT INCLUDE the following fees and taxes:
+ Lodge Tax of 12.5% on the total rate amount
+ Environmental Levy of US$ 3.00/night
+ Departure Cleaning Fee of US$ 275.00
+ Extra Guest Fee of $ 15.00 per night for each additional guest, up to 10 guests in total.
- - -
Visa/MC/Discover accepted Online
- - -
Note: The interior design and the rates of each unit are at the owner's discretion. Rates and any additional charge, discount, cleaning fee, and/or taxes are subject to change without previous notice.

(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3749 - 05/14/2024 12:04:04 PM)