Rates for Outdoor Pleasure Three-bedroom townhome - CM01A | ||
---|---|---|
Period | Rates ($ USD) | |
Mid Season 2025 | May 01, 2025 - May 13, 2025 | 305/nt, 1,920/wk, 6,830/mo, 3 nts min |
Mid Season 2025* | May 14, 2025 - May 20, 2025 | 244/nt, 1,536/wk, 5,464/mo, 3 nts min |
Mid Season 2025* | May 21, 2025 - May 27, 2025 | 259/nt, 1,632/wk, 5,806/mo, 3 nts min |
Mid Season 2025* | May 28, 2025 - Jun 12, 2025 | 275/nt, 1,728/wk, 6,147/mo, 3 nts min |
Mid Season 2025 | Jun 13, 2025 - Dec 18, 2025 | 305/nt, 1,920/wk, 6,830/mo, 3 nts min |
Super H Season 25/26 | Dec 19, 2025 - Jan 05, 2026 | 595/nt, 4,165/wk, 17,850/mo, 7 nts min |
High Season 2026 | Jan 06, 2026 - Apr 15, 2026 | 370/nt, 2,460/wk, 9,325/mo, 3 nts min |
Mid Season 2026 | Apr 16, 2026 - Jul 31, 2026 | 305/nt, 1,920/wk, 6,830/mo, 3 nts min |
The above rates DO NOT INCLUDE the following fees and taxes: + Lodge Tax of 12.5% on the total rate amount + Environmental Levy of US$ 3.00/night + Departure Cleaning Fee of US$ 250.00 - - - Visa, MasterCard, Discover, and Amex are all accepted for online payments. - - - Note: The interior design and pricing of each unit are determined by the owner. Rates, along with any additional charges, discounts, cleaning fees, and/or taxes, may change without prior notice. |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3864 - 05/14/2025 08:53:46 AM)