Rates for Outdoor Pleasure Three-bedroom townhome - CM01A | ||
---|---|---|
Period | Rates ($ USD) | |
Mid Season 2025 | Jun 01, 2025 - Jul 10, 2025 | 305/nt, 1,920/wk, 6,830/mo, 3 nts min |
Mid Season 2025* | Jul 11, 2025 - Jul 13, 2025 | 259/nt, 1,632/wk, 5,806/mo, 3 nts min |
Mid Season 2025* | Jul 14, 2025 - Jul 16, 2025 | 275/nt, 1,728/wk, 6,147/mo, 3 nts min |
Mid Season 2025 | Jul 17, 2025 - Jul 21, 2025 | 305/nt, 1,920/wk, 6,830/mo, 3 nts min |
Mid Season 2025* | Jul 22, 2025 - Jul 24, 2025 | 275/nt, 1,728/wk, 6,147/mo, 3 nts min |
Mid Season 2025 | Jul 25, 2025 - Dec 18, 2025 | 305/nt, 1,920/wk, 6,830/mo, 3 nts min |
Super H Season 25/26 | Dec 19, 2025 - Jan 05, 2026 | 535/nt, 3,745/wk, 16,050/mo, 7 nts min |
High Season 2026 | Jan 06, 2026 - Apr 15, 2026 | 370/nt, 2,460/wk, 9,325/mo, 3 nts min |
Mid Season 2026 | Apr 16, 2026 - Aug 31, 2026 | 305/nt, 1,920/wk, 6,830/mo, 3 nts min |
The above rates DO NOT INCLUDE the following fees and taxes: + Lodge Tax of 12.5% on the total rate amount + Environmental Levy of US$ 3.00/night + Departure Cleaning Fee of US$ 250.00 - - - Visa, MasterCard, Discover, and Amex are all accepted for online payments. - - - Note: The interior design and pricing of each unit are determined by the owner. Rates, along with any additional charges, discounts, cleaning fees, and/or taxes, may change without prior notice. |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3904 - 06/30/2025 08:38:24 AM)