Rates for Sunscape Beach Two-bedroom condo - GC125B
 PeriodRates ($ USD)
Mid Season 2024May 01, 2024 - May 13, 2024175/nt, 1,105/wk, 3,920/mo, 3 nts min
Mid Season 2024*May 14, 2024 - May 17, 2024140/nt, 884/wk, 3,136/mo, 3 nts min
Mid Season 2024May 18, 2024 - May 25, 2024175/nt, 1,105/wk, 3,920/mo, 3 nts min
Mid Season 2024*May 26, 2024 - May 27, 2024149/nt, 939/wk, 3,332/mo, 3 nts min
Mid Season 2024*May 28, 2024 - Jun 12, 2024158/nt, 995/wk, 3,528/mo, 3 nts min
Mid Season 2024Jun 13, 2024 - Dec 18, 2024175/nt, 1,105/wk, 3,920/mo, 3 nts min
Super H Season 24/25Dec 19, 2024 - Jan 05, 2025350/nt, 2,450/wk, 10,500/mo, 7 nts min
High Season 2025Jan 06, 2025 - Apr 15, 2025235/nt, 1,480/wk, 5,265/mo, 3 nts min
Mid Season 2025Apr 16, 2025 - Jul 31, 2025175/nt, 1,105/wk, 3,920/mo, 3 nts min
The above rates DO NOT INCLUDE the following fees and taxes:
+ Lodge Tax of 12.5% on the total rate amount
+ Environmental Levy of US$ 3.00/night
+ Departure Cleaning Fee of US$ 100.00
- - -
Visa/MC/Discover accepted Online
- - -
Note: The interior design and the rates of each unit are at the owner's discretion. Rates and any additional charge, discount, cleaning fee, and/or taxes are subject to change without previous notice.

(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3749 - 05/14/2024 12:04:07 PM)