Rates for Sunscape Beach Two-bedroom condo - GC125B | ||
---|---|---|
Period | Rates ($ USD) | |
Mid Season 2024 | Nov 01, 2024 - Dec 18, 2024 | 175/nt, 1,105/wk, 3,920/mo, 3 nts min |
Super H Season 24/25 | Dec 19, 2024 - Jan 05, 2025 | 350/nt, 2,450/wk, 10,500/mo, 5 nts min |
High Season 2025 | Jan 06, 2025 - Apr 15, 2025 | 235/nt, 1,480/wk, 5,265/mo, 3 nts min |
Mid Season 2025 | Apr 16, 2025 - Dec 18, 2025 | 175/nt, 1,105/wk, 3,920/mo, 3 nts min |
Super H Season 25/26 | Dec 19, 2025 - Jan 05, 2026 | 350/nt, 2,450/wk, 10,500/mo, 7 nts min |
High Season 2026 | Jan 06, 2026 - Jan 31, 2026 | 235/nt, 1,480/wk, 5,265/mo, 3 nts min |
The above rates DO NOT INCLUDE the following fees and taxes: + Lodge Tax of 12.5% on the total rate amount + Environmental Levy of US$ 3.00/night + Departure Cleaning Fee of US$ 150.00 - - - Visa/MC/Discover accepted Online - - - Note: The interior design and the rates of each unit are at the owner's discretion. Rates and any additional charge, discount, cleaning fee, and/or taxes are subject to change without previous notice. |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3801 - 11/01/2024 12:58:51 PM)