Rates for Breezy Getaway Three-bedroom house - PcH23N | ||
---|---|---|
Period | Rates ($ USD) | |
Mid Season 2024 | Dec 01, 2024 - Dec 10, 2024 | 275/nt, 1,735/wk, 6,160/mo, 3 nts min |
Mid Season 2024* | Dec 11, 2024 - Dec 17, 2024 | 220/nt, 1,388/wk, 4,928/mo, 3 nts min |
Mid Season 2024* | Dec 18, 2024 - Dec 18, 2024 | 234/nt, 1,475/wk, 5,236/mo, 3 nts min |
Super H Season 24/25* | Dec 19, 2024 - Dec 24, 2024 | 319/nt, 2,231/wk, 9,563/mo, 5 nts min |
Super H Season 24/25* | Dec 25, 2024 - Dec 26, 2024 | 338/nt, 2,363/wk, 10,125/mo, 5 nts min |
Super H Season 24/25 | Dec 27, 2024 - Jan 04, 2025 | 375/nt, 2,625/wk, 11,250/mo, 5 nts min |
Super H Season 24/25* | Jan 05, 2025 - Jan 05, 2025 | 338/nt, 2,363/wk, 10,125/mo, 5 nts min |
High Season 2025* | Jan 06, 2025 - Jan 09, 2025 | 293/nt, 1,845/wk, 6,552/mo, 3 nts min |
High Season 2025 | Jan 10, 2025 - Apr 15, 2025 | 325/nt, 2,050/wk, 7,280/mo, 3 nts min |
Mid Season 2025 | Apr 16, 2025 - Dec 18, 2025 | 275/nt, 1,735/wk, 6,160/mo, 3 nts min |
Super H Season 25/26 | Dec 19, 2025 - Jan 05, 2026 | 375/nt, 2,625/wk, 11,250/mo, 7 nts min |
High Season 2026 | Jan 06, 2026 - Feb 28, 2026 | 325/nt, 2,050/wk, 7,280/mo, 3 nts min |
UP TO 20% LAST-MINUTE OFF Exclusive last-minute promo on this listing! Bookable betweenDecember 1 - 22, 2024, the discount automatically applies to travel days within the next 30 days. Get up to 20% on some days. Look for the asterisks (*) on our website rates. Not valid with other discounts. - - - The above rates DO NOT INCLUDE the following fees and taxes: + Lodge Tax of 12.5% on the total rate amount + Environmental Levy of US$ 3.00/night + Departure Cleaning Fee of US$ 250.00 - - - Visa/MC/Discover accepted Online - - - Note: The interior design and the rates of each unit are at the owner's discretion. Rates and any additional charge, discount, cleaning fee, and/or taxes are subject to change without previous notice. |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3817 - 12/11/2024 10:47:48 AM)