Rates for Breezy Getaway Three-bedroom house - PcH23N | ||
---|---|---|
Period | Rates ($ USD) | |
High Season 2025 | Feb 01, 2025 - Feb 24, 2025 | 325/nt, 2,160/wk, 8,190/mo, 3 nts min |
High Season 2025* | Feb 25, 2025 - Feb 27, 2025 | 260/nt, 1,728/wk, 6,552/mo, 3 nts min |
High Season 2025 | Feb 28, 2025 - Mar 09, 2025 | 325/nt, 2,160/wk, 8,190/mo, 3 nts min |
High Season 2025* | Mar 10, 2025 - Mar 10, 2025 | 276/nt, 1,836/wk, 6,962/mo, 3 nts min |
High Season 2025* | Mar 11, 2025 - Mar 26, 2025 | 293/nt, 1,944/wk, 7,371/mo, 3 nts min |
High Season 2025 | Mar 27, 2025 - Apr 15, 2025 | 325/nt, 2,160/wk, 8,190/mo, 3 nts min |
Mid Season 2025 | Apr 16, 2025 - Dec 18, 2025 | 275/nt, 1,735/wk, 6,160/mo, 3 nts min |
Super H Season 25/26 | Dec 19, 2025 - Jan 05, 2026 | 375/nt, 2,625/wk, 11,250/mo, 7 nts min |
High Season 2026 | Jan 06, 2026 - Apr 15, 2026 | 325/nt, 2,160/wk, 8,190/mo, 3 nts min |
Mid Season 2026 | Apr 16, 2026 - Apr 30, 2026 | 275/nt, 1,735/wk, 6,160/mo, 3 nts min |
UP TO 20% LAST-MINUTE OFF Exclusive last-minute promo! Book between Feb 10 - Mar 4, 2025, and get up to 20% off on select dates within the next 30 days. Look for the asterisks (*) on our website rates. Not valid with other discounts. - - - The above rates DO NOT INCLUDE the following fees and taxes: + Lodge Tax of 12.5% on the total rate amount + Environmental Levy of US$ 3.00/night + Departure Cleaning Fee of US$ 250.00 - - - Visa, MasterCard, Discover, and Amex are all accepted for online payments. - - - Note: The interior design and pricing of each unit are determined by the owner. Rates, along with any additional charges, discounts, cleaning fees, and/or taxes, may change without prior notice. |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3855 - 02/25/2025 04:14:56 PM)