Rates for White Lotus Retreat-Apt 1 - One-bedroom - WLR1 | ||
---|---|---|
Period | Rates ($ USD) | |
High Season 2025 | Feb 01, 2025 - Apr 15, 2025 | 150/nt, 1,050/wk, 4,500/mo, 3 nts min |
Mid Season 2025 | Apr 16, 2025 - Dec 18, 2025 | 125/nt, 875/wk, 3,750/mo, 3 nts min |
Super H Season 25/26 | Dec 19, 2025 - Jan 05, 2026 | 180/nt, 1,260/wk, 5,400/mo, 7 nts min |
High Season 2026 | Jan 06, 2026 - Apr 15, 2026 | 150/nt, 1,050/wk, 4,500/mo, 3 nts min |
Mid Season 2026 | Apr 16, 2026 - Apr 30, 2026 | 125/nt, 875/wk, 3,750/mo, 3 nts min |
The above rates DO NOT INCLUDE the following fees and taxes: + Lodge Tax of 12.5% on the total rate amount + Environmental Levy of US$ 3.00/night + Departure Cleaning Fee of US$ 85.00 - - - Visa, MasterCard, Discover, and American Express are all accepted for online payments. - - - Note: The interior design and pricing of each unit are determined by the owner. Rates, along with any additional charges, discounts, cleaning fees, and/or taxes, may change without prior notice. |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3851 - 02/03/2025 08:14:27 AM)