Rates for Royal Palm Two-bedroom condo - PC209 - New Listing | ||
---|---|---|
Period | Rates ($ USD) | |
High Season 2025 | Apr 01, 2025 - Apr 15, 2025 | 360/nt, 2,395/wk, 9,070/mo, 3 nts min |
Mid Season 2025 | Apr 16, 2025 - Dec 18, 2025 | 215/nt, 1,355/wk, 4,815/mo, 3 nts min |
Super H Season 25/26 | Dec 19, 2025 - Jan 05, 2026 | 430/nt, 3,010/wk, 12,900/mo, 7 nts min |
High Season 2026 | Jan 06, 2026 - Apr 15, 2026 | 360/nt, 2,395/wk, 9,070/mo, 3 nts min |
Mid Season 2026 | Apr 16, 2026 - Jun 30, 2026 | 215/nt, 1,355/wk, 4,815/mo, 3 nts min |
The above rates DO NOT INCLUDE the following fees and taxes: + Lodge Tax of 12.5% on the total rate amount + Environmental Levy of US$ 3.00/night + Departure Cleaning Fee of US$ 125.00 - - - Visa, MasterCard, Discover, and Amex are all accepted for online payments. - - - Note: The interior design and pricing of each unit are determined by the owner. Rates, along with any additional charges, discounts, cleaning fees, and/or taxes, may change without prior notice. |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3864 - 04/01/2025 01:17:45 PM)